| Name | Club | Time | |
| 1 | E.Hood | Team Border | 5:34 |
| 2 | A.Hogg | Team Border | 5:39 |
| 3 | S.Aitken | Fife AC | 5:40 |
| 4 | S.Addison | Corstorphine AAC | 5:42 |
| 5 | J.Hughes | Dundee Hawkhill H | 5:44 |
| 6 | F.Judge | Lasswade AC | 5:44 |
| 7 | G.McKay | Edinburgh AC | 5:44 |
| 8 | H.Pegg | Linlithgow AAC | 5:51 |
| 9 | R.Williams | Team Border | 5:59 |
| 10 | C.Morris | Fife AC | 6:05 |
| 11 | F.Smith | Edinburgh AC | 6:06 |
| 12 | J.Angus | Aberdeen AAC | 6:06 |
| 13 | L.Cadger | Pitreavie AAC | 6:06 |
| 14 | B.Ross | Pitreavie AAC | 6:11 |
| 15 | G.Miller | Harmeny AAC | 6:15 |
| 16 | J.Spence | Pitreavie AAC | 6:17 |
| 17 | C.Anderson | Team East Lothian | 6:17 |
| 18 | D.Crawford | Pitreavie AAC | 6:17 |
| 19 | F.Campbell | Corstorphine AAC | 6:19 |
| 20 | M.Smith | Team Border | 6:19 |
| 21 | L.Gillon | Pitreavie AAC | 6:21 |
| 22 | A.Currie | Central AC | 6:23 |
| 23 | A.Marshall | Livingston & D AAC | 6:23 |
| 24 | A.Louden | Edinburgh AC | 6:25 |
| 25 | F.Collins | Team Border | 6:25 |
| 26 | L.Johnston | Harmeny AAC | 6:29 |
| 27 | J.Brown | Team Border | 6:32 |
| 28 | L.Sweeney | Strathearn Harriers | 6:34 |
| 29 | M.McGarva | Central AC | 6:38 |
| 30 | K.McEwan | Strathearn Harriers | 6:44 |
| 31 | C.Fergus-Allan | Harmeny AAC | 6:47 |
| 32 | C.Gallagher | Lasswade AC | 6:50 |
| 33 | D.Alexander | Strathearn Harriers | 6:52 |
| 34 | C.Ferguson | Central AC | 6:52 |
| 35 | M.Oates | Strathearn Harriers | 6:55 |
| 36 | R.Woods | Pitreavie AAC | 6:55 |
| 37 | F.Downie | Strathearn Harriers | 6:59 |
| 38 | T.Cameron | Pitreavie AAC | 6:59 |
| 39 | A.Thorpe | Harmeny AAC | 7:03 |
| 40 | A.Coreman | Harmeny AAC | 7:09 |
| 41 | J.Eadie | Falkirk Victoria H | 7:09 |
| 42 | A.McLeod | Falkirk Victoria H | 7:09 |
| 43 | D.Saunders | Strathearn Harriers | 7:41 |
| 44 | A.Cousin | Lasswade AC | 7:52 |
| 45 | A.Main | Harmeny AAC | 8:25 |
| 46 | D.Mortimer | Harmeny AAC | 8:32 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Team Border | 1 |
2 |
9 |
12 | |
| 2 | Edinburgh AC | 7 |
11 |
24 |
42 | |
| 3 | Pitreavie AAC | 13 |
14 |
16 |
43 | |
| 4 | Harmeny AAC | 15 |
26 |
31 |
72 | |
| 5 | Team Border "B" | 20 |
25 |
27 |
72 | |
| 6 | Pitreavie AAC "B" | 18 |
21 |
36 |
75 | |
| 7 | Lasswade AC | 6 |
32 |
44 |
82 | |
| 8 | Central AC | 22 |
29 |
34 |
85 | |
| 9 | Strathearn Harriers | 28 |
30 |
33 |
91 | |
| 10 | Fife AC | 3 |
10 |
100 | 113 | |
| 11 | Strathearn Harriers "B" | 35 |
37 |
43 |
115 | |
| 12 | Corstorphine AAC | 4 |
19 |
100 | 123 | |
| 13 | Harmeny AAC "B" | 39 |
40 |
45 |
124 | |
| 14 | Falkirk Victoria H | 41 |
42 |
100 | 183 | |
| 15 | Dundee Hawkhill H | 5 |
200 | 205 | ||
| 16 | Linlithgow AAC | 8 |
200 | 208 | ||
| 17 | Aberdeen AAC | 12 |
200 | 212 | ||
| 18 | Team East Lothian | 17 |
200 | 217 | ||
| 19 | Livingston & D AAC | 23 |
200 | 223 | ||